Difference between revisions of "PSU Pictures"
From The Dragon Archive
(Added PL53 inside pictures) |
(Beautified page using galleries.) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Pippin == | == Pippin == | ||
− | + | <gallery widths=300 heights=120> | |
+ | Image:Pippin_PowerBoard_PCB_Top.jpg | ||
+ | Image:Pippin_PowerBoard_PCB_Bottom.jpg | ||
+ | </gallery> | ||
+ | |||
+ | == Pre-production Dragon 32 == | ||
+ | |||
+ | '''Issue 3 :'''<br/> | ||
+ | <gallery widths=300 heights=120> | ||
+ | Image:PP-PSU-Comp-Side-scan-Issue-3.jpg | ||
+ | Image:PP-PSU-Solder-Side-scan-Issue-3.jpg | ||
+ | </gallery> | ||
== Dragon 32 == | == Dragon 32 == | ||
'''Issue 3 (P/N 47190, 250x85mm) :'''<br> | '''Issue 3 (P/N 47190, 250x85mm) :'''<br> | ||
− | + | <gallery widths=300 heights=120 perrow=2> | |
+ | Image:DragonDataLtd_Iss3_PCB_Top.jpg | ||
+ | Image:DragonDataLtd_Iss3_PCB_Bottom.jpg | ||
+ | Image:Dragon32PSUTopIss3.JPG | ||
+ | Image:Dragon32PSUBottomIss3.JPG | ||
+ | </gallery> | ||
'''Issue 4 (P/N 48256, 250x85mm) :'''<br> | '''Issue 4 (P/N 48256, 250x85mm) :'''<br> | ||
− | + | <gallery widths=300 heights=120 perrow=2> | |
+ | Image:Psu_iss4_d32_comp.jpg | ||
+ | Image:Psu_iss4_d32_sold.jpg | ||
+ | </gallery> | ||
+ | |||
+ | '''Issue 6 (P/N 48086, 250x85mm) :'''<br> | ||
+ | <gallery widths=300 heights=120 perrow=2> | ||
+ | Image:Dragon32-psu-board-48086-PC10022-Issue6-top.jpg | ||
+ | Image:Dragon32-psu-board-48086-PC10022-Issue6-bottom.jpg | ||
+ | </gallery> | ||
+ | |||
+ | '''Issue 7 (P/N 48086, 250x85mm) :'''<br> | ||
+ | <gallery widths=300 heights=120 perrow=2> | ||
+ | Image:Dragon32-psu-board-48086-PC10022-Issue7-top.jpg | ||
+ | Image:Dragon32-psu-board-48086-PC10022-Issue7-bottom.jpg | ||
+ | </gallery> | ||
'''Secam PSU (P/N 41504,250x85mm) :'''<br> | '''Secam PSU (P/N 41504,250x85mm) :'''<br> | ||
− | + | <gallery widths=300 heights=120 perrow=2> | |
+ | Image:Dragon32_PSU_PN41504_PCB_Top.jpg | ||
+ | Image:Dragon32_PSU_PN41504_PCB_Bottom.jpg | ||
+ | </gallery> | ||
== Dragon 64 == | == Dragon 64 == | ||
Line 20: | Line 54: | ||
'''Issue 4 (P/N 48256, 250x85mm) :'''<br> | '''Issue 4 (P/N 48256, 250x85mm) :'''<br> | ||
The green cable and open track on the solder side seem to be an official fix, as other 64's have it too and it's consistent with the schematics. Maybe a Dragon 32 to Dragon 64 upgrade?<br> | The green cable and open track on the solder side seem to be an official fix, as other 64's have it too and it's consistent with the schematics. Maybe a Dragon 32 to Dragon 64 upgrade?<br> | ||
− | + | <gallery widths=300 heights=120 perrow=2> | |
+ | Image:DragonDataLtd_Iss4_48256_PCB_Top.jpg | ||
+ | Image:DragonDataLtd_Iss4_48256_PCB_Bottom.jpg | ||
+ | </gallery> | ||
== Dragon Tano == | == Dragon Tano == | ||
Line 26: | Line 63: | ||
'''Issue 2 NTSC (P/N 48434-2, 254x85mm) :'''<br> | '''Issue 2 NTSC (P/N 48434-2, 254x85mm) :'''<br> | ||
Including detail shot of the modulator.<br> | Including detail shot of the modulator.<br> | ||
− | + | <gallery widths=300 heights=120 perrow=3> | |
− | + | Image:DragonDataLtd_NTSC_Iss2_48434-2_PCB_Top.jpg | |
+ | Image:DragonDataLtd_NTSC_Iss2_48434-2_PCB_Bottom.jpg | ||
+ | Image:DragonDataLtd_NTSC_Iss2_48434-2_Modulator.jpg | ||
+ | Image:DragonDataLtd_NTSC_Iss2_48434-2_PCB_Top_Alt.jpg | ||
+ | Image:DragonDataLtd_NTSC_Iss2_48434-2_PCB_Bottom_Alt.jpg | ||
+ | </gallery> | ||
== Transformers == | == Transformers == | ||
Line 34: | Line 76: | ||
Image:CIMG5116.JPG | Image:CIMG5116.JPG | ||
Image:CIMG5119.JPG | Image:CIMG5119.JPG | ||
+ | </gallery> | ||
+ | |||
+ | '''Ref. 28475''' | ||
+ | <gallery> | ||
+ | Image:Dragon_Transformer_Ref28475.jpg | ||
+ | Image:Dragon_Transformer_Ref28475_2.jpg | ||
</gallery> | </gallery> | ||
Latest revision as of 02:06, 24 February 2025
Pictures of Dragon power source boards to help with identification.
Pippin
Pre-production Dragon 32
Issue 3 :
Dragon 32
Issue 3 (P/N 47190, 250x85mm) :
Issue 4 (P/N 48256, 250x85mm) :
Issue 6 (P/N 48086, 250x85mm) :
Issue 7 (P/N 48086, 250x85mm) :
Secam PSU (P/N 41504,250x85mm) :
Dragon 64
Issue 4 (P/N 48256, 250x85mm) :
The green cable and open track on the solder side seem to be an official fix, as other 64's have it too and it's consistent with the schematics. Maybe a Dragon 32 to Dragon 64 upgrade?
Dragon Tano
Issue 2 NTSC (P/N 48434-2, 254x85mm) :
Including detail shot of the modulator.
Transformers
Type CT (UK Dragon 32 with Serial No. 019193 DG)
Ref. 28475
Type PL53
Square, type CT
Type TD64-1 (Dragon Tano)